You are here

Fees - Fall 2020

Undergraduate Fall 2020 Fees

Credit Hours Resident / US Citizen Resident / International Non- Resident / US Citizen Non- Resident / International
01 $1244 $2023 $1244 $2023
02 $1271 $2050 $1271 $2050
03 $1297 $2076 $1297 $2076
04 $1706 $2485 $1706 $2485
05 $2111 $2890 $2111 $2890
06 $2721 $3500 $2721 $3500
07 $3148 $3905 $7152 $7909
08 $3553 $4310 $8129 $8886
09 $3959 $4716 $9107 $9864
10 $4364 $5121 $10084 $10841
11 $4769 $5526 $11061 $11818
12 $5185 $5942 $12049 $12806
13 $5321 $6078 $12185 $12942
14 $5457 $6214 $12321 $13078
15 $5593 $6350 $12457 $13214
16 $5721 $6478 $12585 $13342
17 $5850 $6607 $12714 $13471
18 $5978 $6735 $12842 $13599
19 $6107 $6864 $12971 $13728
20 $6235 $6992 $13099 $13856
21 $6359 $7116 $13223 $13980
22 $6482 $7239 $13346 $14103

 

Graduate Fees Fall 2020

Credit Hours Resident / US Citizen Resident / International Non- Resident / US Citizen Non- Resident / International
01 $1630 $2409 $1630 $2409
02 $1656 $2435 $1656 $2435
03 $1683 $2462 $1683 $2462
04 $2211 $2990 $5263 $6042
05 $2736 $3515 $6551 $7330
06 $3489 $4246 $8067 $8824
07 $4014 $4771 $9355 $10112
08 $4539 $5296 $10643 $11400
09 $5069 $5826 $11933 $12690
10 $5232 $5989 $12096 $12853
11 $5395 $6152 $12259 $13016
12 $5557 $6314 $12421 $13178