Home Search Index A-Z Contact Us Portal
News About Us Academics Student Life Library Research Athletics
University of Louisiana at Lafayette Bursar (Student Cashiers)
     
Prospective Students
Current Students
Alumni, Donors & Friends
Visitors
Faculty & Staff
Inquiring Minds New Research Report
 
Schedule Of Fees: Spring 2008
 
(SUBJECT TO CHANGE)
 
Undergraduate Graduate
 
This schedule of fees is based on regulations adopted by the Board of Supervisors for the University of Louisiana System.
 
In addition to the fees shown above, the following non-refundable fees are assessed.
 
  1. First-time freshman are required to pay a $7.50 Initial Enrollment Fee..
  2. A $36.00 supplemental insurance fee is assessed for all international students on F-1
  3. Visa, J-1 Visa, or any other non-immigrant status visa.
  4. A $20.00 International Service Fee is assessed all International students.
  5. A late registration fee of $50.00 (non-refundable) is assessed to all students who do not adhere to the fee policy stated in the schedule of classes.
 
Undergraduate students carrying 12 hours or more are assessed as full-time students for fee purposes only.
Graduate students carrying 9 hours or more are assessed as full-time students for fee purposes only.
 
Effective 10/18/2007
**Students not enrolled from the Fall 2003 through the Spring 2005 semesters, and who are enrolled 6 or more hours are assessed an additional $20.00 supplemental Student Union Fee. The following schedule of fees does not include that additonal charge.
 
 
Undergraduate
Cr.
Hrs
Resident Non-resident
US Citizen INTL US Citizen INTL
01 $ 427.60 $ 517.60 $ 427.60 $ 517.60
02 $ 432.60 $ 522.60 $ 432.60 $ 522.60
03 $ 437.60 $ 527.60 $ 437.60 $ 527.60
04 $ 559.60 $ 649.60 $ 559.60 $ 649.60
05 $ 677.85 $ 767.85 $ 677.85 $ 767.85
**06 $ 956.60 $1046.60 $ 956.60 $1046.60
07 $1,097.10 $1165.10 $2899.60 $2967.60
08 $1,215.35 $1283.35 $3275.35 $3343.35
09 $1,334.35 $1402.35 $3651.85 $3719.85
10 $1,453.10 $1521.10 $4028.10 $4096.10
11 $1,571.35 $1639.35 $4403.85 $4471.85
12 $1,688.85 $1756.85 $4778.85 $4846.85
13 $1,693.85 $1761.85 $4783.85 $4851.85
14 $1,698.85 $1766.85 $4788.85 $4856.85
15 $1,703.85 $1771.85 $4793.85 $4861.85
16 $1,708.85 $1776.85 $4798.85 $4866.85
17 $1,713.85 $1781.85 $4803.85 $4871.85
18 $1,718.85 $1786.85 $4808.85 $4876.85
19 $1,723.85 $1791.85 $4813.85 $4881.85
20 $1,728.85 $1796.85 $4818.85 $4886.85
 
**Students not enrolled from the Fall 2003 through the Spring 2005 semesters, and who are enrolled 6 or more hours are assessed an additional $20.00 supplemental Student Union Fee. The following schedule of fees does not include that additonal charge.
 
 
Graduate
Cr.
Hrs
Resident Non-resident
US Citizen INTL US Citizen INTL
01 $ 442.60 $ 532.60 $ 442.60 $ 532.60
02 $ 447.60 $ 537.60 $ 447.60 $ 537.60
03 $ 452.60 $ 542.60 $ 452.60 $ 542.60
04 $ 574.60 $ 664.60 $1604.60 $1694.60
05 $ 692.85 $ 782.85 $1980.35 $2070.35
**06 $ 993.60 $1061.60 $2538.60 $2606.60
07 $1112.10 $1180.10 $2914.60 $2982.60
08 $1230.35 $1298.35 $3290.35 $3358.35
09 $1633.10 $1701.10 $4723.10 $4791.10
10 $1656.60 $1724.60 $4746.60 $4814.60
11 $1680.10 $1748.10 $4770.10 $4838.10
12 $1703.85 $1771.85 $4793.85 $4861.85
13 $1708.85 $1776.85 $4798.85 $4866.85
14 $1713.85 $1781.85 $4803.85 $4871.85
15 $1718.85 $1786.85 $4808.85 $4876.85
16 $1723.85 $1791.85 $4813.85 $4881.85
17 $1728.85 $1796.85 $4818.85 $4886.85
18 $1733.85 $1801.85 $4823.85 $4891.85
19 $1738.85 $1806.85 $4828.85 $4896.85
20 $1743.85 $1811.85 $4833.85 $4901.85
 
 

Document last revised Thursday, January 3, 2008 7:42 AM

© Copyright 2003 by the University of Louisiana at Lafayette
Student Cashiers Center, P.O. Box 44444, Lafayette LA 70504
Coronna Hall, First Floor · Electronic-Mail: bursar@louisiana.edu
Phone: 337/482-6385 · Fee Payment by Credit Card: 866-683-5288