You are here

Schedule of Fees: Spring 2014

Undergraduate

Cr. Hrs. Resident/US Citizen Resident/Intl Non-Resident/US Citizen Non-Resident/Intl
01 $723.00 $1,164.00 $723.00 $1,164.00
02 $740.00 $1,181.00 $740.00 $1,181.00
03 $756.00 $1,197.00 $756.00 $1,197.00
04 $1,084.00 $1,525.00 $1,084.00 $1,525.00
05 $1,309.00 $1,750.00 $1,309.00 $1,750.00
06 $1,714.00 $2,155.00 $1,714.00 $2,155.00
07 $1,961.00 $2,380.00 $4,751.00 $5,170.00
08 $2,186.00 $2,605.00 $5,373.00 $5,792.00
09 $2,411.00 $2,830.00 $5,995.00 $6,414.00
10 $2,636.00 $3,055.00 $6,617.00 $7,036.00
11 $2,860.00 $3,279.00 $7,238.00 $7,657.00
12 $3,084.00 $3,503.00 $7,859.00 $8,278.00
13 $3,097.00 $3,516.00 $7,872.00 $8,291.00
14 $3,109.00 $3,528.00 $7,884.00 $8,303.00
15 $3,122.00 $3,541.00 $7,897.00 $8,316.00
16 $3,127.00 $3,546.00 $7,902.00 $8,321.00
17 $3,132.00 $3,551.00 $7,907.00 $8,326.00
18 $3,137.00 $3,556.00 $7,912.00 $8,331.00
19 $3,142.00 $3,561.00 $7,917.00 $8,336.00
20 & Over $3,147.00 $3,566.00 $7,922.00 $8,341.00

Graduate

Cr. Hrs Resident/US Citizen Resident/Intl Non-Resident/US Citizen Non-Resident/Intl
01 $979.00 $1,420.00 $979.00 $1,420.00
02 $1,025.00 $1,466.00 $1,025.00 $1,466.00
03 $1,072.00 $1,513.00 $1,072.00 $1,513.00
04 $1,497.00 $1,938.00 $3,093.00 $3,534.00
05 $1,818.00 $2,259.00 $3,811.00 $4,252.00
06 $2,342.00 $2,761.00 $4,732.00 $5,151.00
07 $2,664.00 $3,083.00 $5,451.00 $5,870.00
08 $2,985.00 $3,404.00 $6,169.00 $6,588.00
09 $3,312.00 $3,731.00 $8,087,00 $8,506.00
10 $3,379.00 $3,798.00 $8,154.00 $8,573.00
11 $3,345.00 $3,864.00 $8,220.00 $8,639.00
12 $3,512.00 $3,931.00 $8,287.00 $8,706.00
13 $3,524.00 $3,943.00 $8,299.00 $8,718.00
14 $3,537.00 $3,956.00 $8,312.00 $8,731.00
15 $3,549.00 $3,968.00 $8,324.00 $8,743.00
16 $3,554.00 $3,973.00 $8,329.00 $8,748.00
17 $3,559.00 $3,978.00 $8,334.00 $8,753.00
18 $3,564.00 $3,983.00 $8,339.00 $8,758.00
19 $3,569.00 $3,988.00 $8,344.00 $8,763.00
20 &Over $3,574.00 $3,933.00 $8,349.00 $8,768.00

This schedule of fees is based on regulations adopted by the Board of Supervisors for the University of Louisiana System. These fees include:
•Board assessed fees ranging from $642.87 to $2,911.29
•University assessed fees ranging from $25 to $170
•Student assessed fees ranging from $55.13 to $492.71
•Graduate fee ranging from $30 to $360

In addition to the fees reflected above, the following non-refundable fees are assessed:
1.First-time freshmen are required to pay a $7.50 initial enrollment fee.
2.A $20 international service fee is assessed all international students.
3.A $ 421.00 supplemental insurance fee is assessed to all international students on F-1, J-1, or any other non-imigrant status visa.
4.A late registration fee of $50 is assessed to all students who do not adhere to the fee policy stated in the schedule of classes.

Undergraduate students carrying 12 hours or more are assessed as full-time students for fee purposes only.

Graduate students carrying 9 hours or more will be assessed as full-time students for fee purposes only.

- Effective 12/01/13