You are here

Spring 2016 Schedule

Credit Hours Resident/US Citizen Resident/International Non-Resident/US Citizen Non-Resident/International
1 $782 $1,281 $782 $1,281
2 $809 $1,308 $809 $1,308
3 $835 $1,334 $835 $1,334
4 $1,189 $1,688 $1,189 $1,688
5 $1,440 $1,939 $1,440 $1,939
6 $1,897 $2,396 $1,897 $2,396
7 $2,170 $2,647 $5,791 $6,268
8 $2,421 $2,898 $6,558 $7,035
9 $2,672 $3,149 $7,324 $7,801
10 $2,923 $3,400 $8,091 $8,568
11 $3,174 $3,651 $8,858 $9,335
12 $3,424 $3,901 $9,624 $10,101
13 $3,437 $3,914 $9,637 $10,114
14 $3,449 $3,926 $9,649 $10,126
15 $3,462 $3,939 $9,662 $10,139
16 $3,467 $3,944 $9,667 $10,144
17 $3,472 $3,949 $9,672 $10,149
18 $3,477 $3,954

$9,677

$10,154
19 $3,482 $3,959 $9,682 $10,159
20 & over $3,487 $3,964 $9,687 $10,164