Home Search Index A-Z Contact Us Portal
News About Us Academics Student Life Library Research Athletics
University of Louisiana at Lafayette Bursar (Student Cashiers)
     
Prospective Students
Current Students
Alumni, Donors & Friends
Visitors
Faculty & Staff
Inquiring Minds New Research Report
 
Schedule Of Fees: Fall 2005
 
(SUBJECT TO CHANGE)
 
Undergraduate Graduate
 
This schedule of fees is based on regulations adopted by the Board of Supervisors for the University of Louisiana System.
 
In addition to the fees shown above, the following non-refundable fees are assessed.
 
  1. First-time freshman are required to pay a $7.50 Initial Enrollment Fee..
  2. A $36.00 supplemental insurance fee is assessed for all international students on F-1
  3. Visa, J-1 Visa, or any other non-immigrant status visa.
  4. A $20.00 International Service Fee is assessed all International students.
  5. A late registration fee of $50.00 (non-refundable) is assessed to all students who do not adhere to the fee policy stated in the schedule of classes.
 
Undergraduate students carrying 12 hours or more are assessed as full-time students for fee purposes only.
 
Graduate students carrying 9 hours or more are assessed as full-time students for fee purposes only.
Effective 04/25/05
**Students not enrolled from the Fall 2003 through the Spring 2005 semesters, and who are enrolled 6 or more hours, pay a $20.00 Supplemental Student Center fee.
 
 
Undergraduate
Cr.
Hrs
Resident Non-resident
US Citizen INTL US Citizen INTL
01 $ 424.25 $ 514.25 $ 424.25 $ 514.25
02 $ 429.25 $ 519.25 $ 429.25 $ 519.25
03 $ 434.25 $ 524.25 $ 434.25 $ 524.25
04 $ 554.25 $ 644.25 $ 554.25 $ 644.25
05 $ 670.50 $ 760.50 $ 670.50 $ 760.50
06 $ 929.75 $1019.75 $ 929.75 $1019.75
07 $1,068.25 $1136.25 $2870.75 $2938.75
08 $1,184.50 $1252.50 $3244.50 $3312.50
09 $1,301.50 $1369.50 $3619.00 $3687.00
10 $1,418.25 $1486.25 $3993.25 $4061.25
11 $1,534.50 $1602.50 $4367.00 $4435.00
12 $1,662.00 $1730.00 $4752.00 $4820.00
13 $1,667.00 $1735.00 $4757.00 $4825.00
14 $1,672.00 $1740.00 $4762.00 $4830.00
15 $1,677.00 $1745.00 $4767.00 $4835.00
16 $1,682.00 $1750.00 $4772.00 $4840.00
17 $1,687.00 $1755.00 $4777.00 $4845.00
18 $1,692.00 $1760.00 $4782.00 $4850.00
19 $1,697.00 $1765.00 $4787.00 $4855.00
20+ $1,702.00 $1770.00 $4792.00 $4860.00
 
 
Graduate
Cr.
Hrs
Resident Non-resident
US Citizen INTL US Citizen INTL
01 $ 439.25 $ 529.25 $ 439.25 $ 529.25
02 $ 444.25 $ 534.25 $ 444.25 $ 534.25
03 $ 449.25 $ 539.25 $ 449.25 $ 539.25
04 $ 569.25 $ 659.25 $1599.25 $1689.25
05 $ 685.50 $ 775.50 $1973.00 $2063.00
06 $ 966.75 $1034.75 $2511.75 $2579.75
07 $1083.25 $1151.25 $2885.75 $2953.75
08 $1199.50 $1267.50 $3259.50 $3327.50
09 $1600.25 $1668.25 $4690.25 $4758.25
10 $1621.75 $1689.75 $4711.75 $4779.75
11 $1643.25 $1711.25 $4733.25 $4801.25
12 $1665.00 $1733.00 $4755.00 $4823.00
13 $1670.00 $1738.00 $4760.00 $4828.00
14 $1675.00 $1743.00 $4765.00 $4833.00
15 $1680.00 $1748.00 $4770.00 $4838.00
16 $1685.00 $1753.00 $4775.00 $4843.00
17 $1690.00 $1758.00 $4780.00 $4848.00
18 $1695.00 $1763.00 $4785.00 $4853.00
19 $1700.00 $1768.00 $4790.00 $4858.00
20+ $1705.00 $1773.00 $4795.00 $4863.00
 
 

Document last revised Wednesday, April 27, 2005 1:17 PM

© Copyright 2003 by the University of Louisiana at Lafayette
Student Cashiers Center, P.O. Box 44444, Lafayette LA 70504
Coronna Hall, First Floor · Electronic-Mail: bursar@louisiana.edu
Phone: 337/482-6385 · Fee Payment by Credit Card: 866-683-5288